An exploration of recent downvoting patterns across the whole of the Hive blockchain.
📖 If you've been downvoted and want to understand how to respond constructively, check out this helpful guide: How to Handle Downvotes on Hive
This analysis examines 19,016 downvotes cast over the past 7 days (09-09-2025 to 16-09-2025).
Key Metrics
- Downvotes Analyzed: 19,016
- Total Downvote Value: $1965.65 HBD
- Average Downvote Value: $0.103 HBD
- Largest Single Downvote: $93.71 HBD
- Unique Downvoters: 220
- Unique Authors Affected: 666
- "Last Moment" Downvotes: 46.5% (downvoted within 12h of payout)
- Reputation Reducing Downvotes: 17,234 (90.6%)
🎯 Top Downvoters
The following accounts cast the highest value of downvotes during this period:
Rank | Account | Total Value (HBD) | Vote Count | Avg Value | Authors Affected | Reputation |
---|---|---|---|---|---|---|
1 | blocktrades | $518.32 | 7 | $74.046 | 1 | 80 |
2 | buildawhale | $380.96 | 954 | $0.399 | 183 | 91 |
3 | adm | $264.73 | 147 | $1.801 | 56 | 61 |
4 | themarkymark | $229.54 | 271 | $0.847 | 55 | 81 |
5 | azircon | $110.51 | 23 | $4.805 | 7 | 78 |
6 | solominer | $85.78 | 13 | $6.598 | 1 | 81 |
7 | usainvote | $83.68 | 17 | $4.922 | 11 | 67 |
8 | acidyo | $69.81 | 15 | $4.654 | 5 | 83 |
9 | galenkp | $38.97 | 19 | $2.051 | 7 | 83 |
10 | meritocracy | $19.28 | 107 | $0.180 | 55 | 37 |
11 | ocdb | $17.65 | 3 | $5.884 | 3 | 77 |
12 | thevil | $13.07 | 45 | $0.290 | 21 | 60 |
13 | smooth | $12.31 | 6 | $2.052 | 6 | 74 |
14 | erikah | $12.18 | 27 | $0.451 | 9 | 82 |
15 | faiz1971 | $11.18 | 43 | $0.260 | 1 | 69 |
🔍 Top Downvoter Analysis
- blocktrades cast $518.32 HBD in downvotes
- This represents 27.7% of total downvote value
- Average 74.046 HBD per downvote (vs. 0.103 HBD sample average)
- Affected 1 unique authors
🎯 Most Downvoted Authors
These authors received the highest cumulative downvotes:
Rank | Author | Total Value (HBD) | Vote Count | Avg Value | Unique Downvoters | Reputation | Most Downvoted Post |
---|---|---|---|---|---|---|---|
1 | @kgakakillerg | $525.90 | 119 | $4.419 | 11 | 75 | Reply on: Please Peakd, allow me to completely block spammers (Would you ever vo ($93.71) |
2 | @taskmaster4450 | $179.01 | 76 | $2.355 | 33 | 86 | Blockchain: The Return To A Free Internet ($24.22) |
3 | @offgridlife | $87.97 | 68 | $1.294 | 5 | 75 | Splinterlands on YouTube…. 🎥 🐉 ($6.64) |
4 | @taskmaster4450le | $58.71 | 1333 | $0.044 | 10 | 81 | Starlink Cuts Deal To Expand Direct-to-Cell Service On 5G ($10.39) |
5 | @alexvan | $44.26 | 17 | $2.603 | 2 | 79 | Flight - Flug ($6.81) |
6 | @soniya123 | $39.79 | 18 | $2.210 | 5 | 57 | Beautiful guitar pencil sketch. ($6.69) |
7 | @citimillz | $38.71 | 6 | $6.451 | 6 | 71 | How To Register on Arcade Colony with your Existing Hive account ($23.53) |
8 | @pastorencina | $35.05 | 27 | $1.298 | 7 | 71 | Breve comentario de la Biblia ($7.24) |
9 | @finpulse | $32.27 | 6 | $5.378 | 6 | 71 | Moonkart: A Fun and Rewarding Web3 Racing Game ($16.75) |
10 | @kingscrown | $31.06 | 15 | $2.070 | 5 | 82 | Etherbots.io anyone remembers? ($11.11) |
11 | @adsactly | $29.12 | 30 | $0.971 | 7 | 81 | Living a Life of Holiness and Power ($4.14) |
12 | @ben.haase | $28.62 | 129 | $0.222 | 5 | 66 | Maximizing $SURGE Yield: Monday Wins, Micro Gains, and lstr.voter Fixes ($7.90) |
13 | @sinelux | $27.90 | 14 | $1.993 | 4 | 71 | Guess the city - Errate die Stadt #343.1 (en-de) ($4.93) |
14 | @royal333 | $27.74 | 13 | $2.134 | 4 | 52 | A Walk Through the Echoes of Time ($6.91) |
15 | @minervarivera | $25.28 | 12 | $2.106 | 3 | 56 | Reply on: Sweet Night Wishes 🌙 ($6.34) |
📄 Most Downvoted Posts
These individual posts received the highest total downvote value during this period:
⏰ "Last Moment" Downvotes (Within 12h of Payout)
These significant downvotes occurred within 12 hours of post payout, potentially minimizing community awareness and ability to respond:
📈 Analysis & Insights
Distribution Analysis
- Top 5 downvoters account for 76.5% of total downvote value
- Downvote/Upvote ratio: 0.91% (19,016 downvotes vs 2,094,284 upvotes in period)
- Average downvotes per downvoter: 86.4 (across all 220 downvoters affecting 666 authors)
🚨 Notable Patterns
- ⚠️ High concentration: Top 5 downvoters control 76.5% of downvote value
- ⏰ Timing concern: 46.5% of downvotes occurred within 12h of payout
- 🎯 Repeat targeting: All 666 downvoted authors received an average of 29.5 downvotes each
📊 About This Report
This automated analysis is generated by @ureka.stats to provide transparency into Hive's downvoting patterns. Goals include:
- Increase transparency in reward distribution mechanisms
- Identify patterns that may indicate abuse or legitimate curation
- Provide data for community discussion and governance decisions
Want to suggest improvements? Drop a comment under this post or leave a message in the live chat at ureka.social.
🌐 This report was created as part of the @Ureka.social project on Hive.
Why not explore Hive from our Hive-powered website at ureka.social.
Report generated on 16-09-2025 19:13:14 UTC | Data period: 09-09-2025 - 16-09-2025