
News
The two new curators that have been onboarded last week are getting up to speed. You might already have seen some upvotes from them. If not, just keep on engaging in the comment sections and you might get one.
We also made some changes to the script, which makes it a bit easier for us to check, translate and curate comments without having to leave the Discord channel.
We've been receiving a few more delegations, resulting in a total of nearly 26,500 HP. Combined with our own staked HP, which is slowly heading towards 1000 HP, we have a really nice stake with which we can give good upvotes to suport engagement.

We can still use some more support. Either with a delegation or with upvotes of these report posts. All delegations and upvotes, no matter what size, are appreciated ❤️
https://tools.crypto-dreamr.com/delegate/topcomment/100 (you can adjust the amount, signing with Hive Keychain)
| 10 HP | 25 HP | 50 HP | 100 HP | 250 HP | 500 HP | 1000 HP | 1500 HP | 2000 HP |

What is Topcomment?
The Topcomment curation service rewards meaningful and engaging comments on the Hive platform. It is manually curated by @topcomment to prevent abuse. Comments that show effort, substantively engage with the content are eligible for upvotes. The initiative relies on nominations, where users can mention @topcomment to suggest quality comments.
Read all about it in the following blog (also in Spanish!): Click here!
Read more about the service and how you can support this project below the report!

Weekly Report
To provide transparency I'm generating a list of all comments that were upvoted by @topcomment in the past week. In the past 7 days Topcomment distributed 101 upvotes to the following commenters:
| Author | Comment | Timestamp |
|---|---|---|
| @theindianguy | link | Oct 3 2025 08:03AM |
| @epodcaster | link | Oct 3 2025 08:05AM |
| @wesphilbin | link | Oct 3 2025 08:06AM |
| @psicologopoeta | link | Oct 3 2025 08:06AM |
| @psicologopoeta | link | Oct 3 2025 08:07AM |
| @psicologopoeta | link | Oct 3 2025 08:07AM |
| @mdakash62 | link | Oct 3 2025 08:08AM |
| @jacey.boldart | link | Oct 3 2025 08:09AM |
| @emreal | link | Oct 3 2025 08:12AM |
| @jacobtothe | link | Oct 3 2025 08:12AM |
| @jesuslnrs | link | Oct 3 2025 09:35AM |
| @avdesing | link | Oct 3 2025 09:37AM |
| @palomap3 | link | Oct 3 2025 12:01PM |
| @bozz | link | Oct 3 2025 12:09PM |
| @gadrian | link | Oct 3 2025 08:11PM |
| @livinguktaiwan | link | Oct 3 2025 08:19PM |
| @joanstewart | link | Oct 3 2025 08:20PM |
| @jlinaresp | link | Oct 3 2025 11:58PM |
| @nattosenpai | link | Oct 4 2025 07:22AM |
| @ovey10 | link | Oct 4 2025 07:36AM |
| @seki1 | link | Oct 4 2025 07:41AM |
| @soma18 | link | Oct 4 2025 12:59PM |
| @shanibeer | link | Oct 4 2025 02:48PM |
| @janaveda | link | Oct 4 2025 02:51PM |
| @kristabel123 | link | Oct 4 2025 02:53PM |
| @agmoore | link | Oct 4 2025 05:34PM |
| @almadepoeta | link | Oct 4 2025 05:35PM |
| @king-arminius | link | Oct 4 2025 07:18PM |
| @syllem | link | Oct 4 2025 08:43PM |
| @bleujay | link | Oct 4 2025 08:43PM |
| @camelia28 | link | Oct 4 2025 08:43PM |
| @gooddream | link | Oct 5 2025 08:17AM |
| @bozz | link | Oct 5 2025 08:18AM |
| @holoz0r | link | Oct 5 2025 08:19AM |
| @agmoore | link | Oct 5 2025 08:24AM |
| @katerinaramm | link | Oct 5 2025 08:59AM |
| @schlees | link | Oct 5 2025 10:20AM |
| @avdesing | link | Oct 5 2025 10:21AM |
| @nanixxx | link | Oct 5 2025 07:08PM |
| @psicologopoeta | link | Oct 5 2025 07:11PM |
| @kristabel123 | link | Oct 5 2025 07:54PM |
| @melan11e | link | Oct 5 2025 10:10PM |
| @cautiva-30 | link | Oct 6 2025 06:44AM |
| @elizabethbit | link | Oct 6 2025 06:46AM |
| @bipolar95 | link | Oct 6 2025 06:47AM |
| @thelogicaldude | link | Oct 6 2025 06:48AM |
| @elizabethbit | link | Oct 6 2025 06:52AM |
| @floreudys79 | link | Oct 6 2025 06:53AM |
| @lanchik | link | Oct 6 2025 11:14AM |
| @palomap3 | link | Oct 6 2025 11:15AM |
| @erikah | link | Oct 6 2025 11:38AM |
| @ronimarie82 | link | Oct 6 2025 02:47PM |
| @mipiano | link | Oct 6 2025 07:39PM |
| @mipiano | link | Oct 6 2025 08:24PM |
| @psicologopoeta | link | Oct 7 2025 07:57AM |
| @littlebee4 | link | Oct 7 2025 07:57AM |
| @sayury | link | Oct 7 2025 11:13AM |
| @amandaj | link | Oct 7 2025 12:07PM |
| @beaescribe | link | Oct 7 2025 12:08PM |
| @thebighigg | link | Oct 7 2025 02:03PM |
| @mipiano | link | Oct 7 2025 02:04PM |
| @palabras1 | link | Oct 7 2025 02:29PM |
| @elbuhito | link | Oct 7 2025 02:30PM |
| @zekepickleman | link | Oct 7 2025 03:12PM |
| @amigoponc | link | Oct 7 2025 06:07PM |
| @thebighigg | link | Oct 7 2025 06:09PM |
| @shainemata | link | Oct 7 2025 06:43PM |
| @nameless16 | link | Oct 7 2025 07:08PM |
| @valued-customer | link | Oct 7 2025 07:11PM |
| @tesmoforia | link | Oct 7 2025 09:43PM |
| @stortebeker | link | Oct 7 2025 09:44PM |
| @cochanet | link | Oct 7 2025 09:45PM |
| @psicologopoeta | link | Oct 7 2025 11:24PM |
| @sacra97 | link | Oct 7 2025 11:32PM |
| @filoriologo | link | Oct 8 2025 05:06AM |
| @novacadian | link | Oct 8 2025 05:09AM |
| @novacadian | link | Oct 8 2025 05:11AM |
| @kerrislravenhill | link | Oct 8 2025 10:22AM |
| @jesuslnrs | link | Oct 8 2025 10:23AM |
| @avdesing | link | Oct 8 2025 10:25AM |
| @ninaeatshere | link | Oct 8 2025 01:13PM |
| @kdelvaeg | link | Oct 8 2025 01:34PM |
| @unitmaster | link | Oct 8 2025 04:31PM |
| @seattlea | link | Oct 8 2025 04:33PM |
| @antisocialist | link | Oct 8 2025 04:35PM |
| @tengolotodo | link | Oct 8 2025 09:05PM |
| @wiroses | link | Oct 8 2025 10:52PM |
| @theworldaroundme | link | Oct 8 2025 10:55PM |
| @felixmarranz | link | Oct 9 2025 01:12AM |
| @stefano.massari | link | Oct 9 2025 07:01AM |
| @namiks | link | Oct 9 2025 07:07AM |
| @yashny | link | Oct 9 2025 07:09AM |
| @thekittygirl | link | Oct 9 2025 07:21AM |
| @wesphilbin | link | Oct 9 2025 07:23AM |
| @sayury | link | Oct 9 2025 12:34PM |
| @vikvitnik | link | Oct 9 2025 05:16PM |
| @steevc | link | Oct 9 2025 06:42PM |
| @melan11e | link | Oct 9 2025 08:56PM |
| @roswelborges | link | Oct 9 2025 09:03PM |
| @nathy33 | link | Oct 9 2025 09:05PM |
| @wiroses | link | Oct 9 2025 11:46PM |

Alltime totals
I've started the Topcomment curation initiative on december 16, 2024. The total number of upvoted comments since the startup is: 3539
The following table show the Hivers that have been upvoted the most. You can see the number of upvotes in total, the change in ranking compared to last week and the increased number of comments since last week.
| # | Commenter | Upvoted comments |
|---|---|---|
| 1 | @avdesing | 68 |
| 2 | @holoz0r | 50 |
| 3 | @ph1102 | 48 |
| 4 | @tonyes | 47 |
| 5 | @palomap3 | 40 |
| 6 | @nanixxx | 38 |
| 7 | @enraizar | 35 |
| 8 | @psicologopoeta | 32 |
| 9 | @syllem | 31 |
| 10 | @jesuslnrs | 30 |
| 11 | @promete0sz | 30 |
| 12 | @felixmarranz | 29 |
| 13 | @elbuhito | 28 |
| 14 | @fernanblog | 27 |
| 15 | @shine6712 | 26 |
| 16 | @agmoore | 25 |
| 17 | @thebighigg | 23 |
| 18 | @jlufer | 23 |
| 19 | @zekepickleman | 22 |
| 20 | @cumanauta | 22 |
Thanks everyone for engaging!
If you want to have a mention when you are on this list or want to be mentioned in every weekly update post from @topcomment, just let me know in the comment section!

Which comments can get upvotes and which don't?
Which comments are eligible for upvotes and which are not? Not all nominated comments will receive an upvote from Topcomment. While the concept of "quality" is subjective, there are a few key factors I consider when deciding whether to upvote a comment. Additionally, there are certain reasons why even a well-written comment might not be upvoted.
Here are the current guidelines:
Do's
1. Put effort in the comment Be sure you have put some effort in creating a longer comment. There is no exact number, but a comment that is just a few words long won't get upvoted.
2. React to the content of the blog
The comment should be a thoughtful response to the blog post. It must engage with the content and provide meaningful interaction with the author’s ideas. It shouldn't be a reply telling your own story.
No upvotes for
1. Comments with hate speech, racism, conspiracy theories or other negative reactions I strive to keep the community positive. Comments promoting hatred, racism, or conspiracy theories will not be upvoted.
2. Comments from users with Hivewatchers downvotes I do not want to support scammers or fraudulent activity. If a user has been downvoted by Hivewatchers, I will not upvote their comment.
3. AI-generated comments These comments will not receive upvotes, as they are not authentic human interactions.
4. Comments that already have significant rewards If a comment has already received a substantial reward, I will skip the upvote. The same applies to comments that are part of the commentrewarder initiative.
5. Giveaways or contest entries There are some initiatives asking you to submit your entry in the comments. These are excluded from Topcomment upvotes.
6. Commenting on own blogs Comments from bloggers on their own blog will not be upvoted. It is only natural that you respond to comments on your own blog.

Support Topcomment with Delegations
The more delegations Topcomment gets, the higher the rewards we can give away! And you profit from the delegation as well since we return 80% of the curation rewards to the delegator. The rewards are sent in the form of liquid Hive on a daily basis. So, supporting Topcomment with a delegation can be really beneficial for you.
You can use the following tool to delegate an amount of your choice or select one of the predefined amounts below.
https://tools.crypto-dreamr.com/delegate/topcomment/100 (you can adjust the amount, signing with Hive Keychain)
**| 10 HP | [25 HP](https://hivesigner.com/sign/delegateVestingShares?dele